sitemap   contacts   feedback   research@mcapital.com.ua [eng]   [rus]  
 
Millennium Capital is an integrated financial services provider. Established in 2000 by a group of professionals with solid background in securities and corporate finance, Millennium Capital is now one of the major investment banking institutions.
more information
   
Asset management
Real Estate
On Thursday, 23 April, the PFTS index closed up 3.65% at 322.89pts on a modest volume of USD2.55mn. The top traded stocks were Dniproenergo (DNEN) - 49.9% of the total volume, Ukrainian automobile corporation (AVTO) - 16.2%, Coal mine Chervonoarmiyska Zahidna 1 (SHCHZ) - 6.1%, Yenakievskiy Steelworks (ENMZ), - 4.5%, and Ukrnafta (UNAF) - 4.1%.
Trading results
24.04.2009
Ticker Bid USD Ask USD 1d Chg YTD Chg
CEEN 0.709 0.731 5.40% 7.905%
DNEN 77.92 100 7.14% 39.53%
ZAEN 42.5 44.28 2.58% -13.8%
KIEN 1.039 1.623 0% 42.70%
DOEN 3.506 3.766 8% 0%
UTEL 0.038 0.039 3.90% 6.545%
DTRZ 9.220 11.68 0% 1.428%
HRTR 0.106 0.194 0% 3.080%
NITR 1.039 1.448 0% 23.07%
NVTR 0.103 0.129 -1.2% -55.5%
AZOT 0.003 0 0% -88%
STIR 2.662 3.506 -2.3% -33.8%
KSOD 0.122 0.194 0% -35.1%
UNAF 13.96 14.54 3.36% -2.27%
GLNG 0.003 0 0% 50%
ALMK 0.010 0.010 10.2% 7.333%
AZST 0.115 0.119 6.88% 5%
DMZP 0.031 0.038 9.09% 9.090%
DMKD 0.033 0.037 2.24% 59.75%
KSTL 0.779 1.298 0% -25%
MMKI 0.116 0.142 12.5% 20%
DOMZ 0.007 0.012 2.67% 379.1%
ENMZ 11.3 11.55 3.21% 70.60%
DNSS 155.8 232.4 0% -47.8%
ZALK 0.010 0.181 0% -68%
ZFER 0.039 0.181 -9.9% 15.5%
NFER 0.194 0.844 233.% 328.5%
SFER 0.002 0.005 0% 50%
AZGM 0.393 1.297 0% -30.3%
MSICH 50 51.16 2.39% 4.054%
MZVM 2.142 2.240 7.84% 41.02%
SMASH 2.857 2.954 9.94% 57.14%
TATM 0.201 0.422 0% 3.333%
LTPL 0.233 0.266 2.85% 65.13%
LUAZ 0.017 0.019 0% 9.917%
KRAZ 0.011 0.042 9.87% -11%
DGRM 0.003 0.102 0% -70%
KVBZ 1.298 1.363 0% 33.33%
ALKZ 0.022 0.039 0% 41.66%
AVDK 0.727 0.792 6.66% 32.70%
YASK 0.116 0.135 7.14% 21.62%
ZACO 0.064 0.155 0% 13.63%
SHKD 0.188 0.519 0% -6.45%
SHCH 0.188 0.220 3.57% 3.571%
MEGA 0.045 0.083 0% -30%
BAVL 0.019 0.020 6.45% -34.7%
UGZB 0.071 0.129 0% -44.4%
PGOK 1.948 2.467 6.38% 42.85%
PGZK 1.019 1.168 0% 4.666%
SLAV 0.123 0.188 11.7% 58.33%
ZABR 0.064 0.246 11.7% 58.33%
Top 5 stocks by trading vol
23.04.2009
Ticker Trade price USD Value USD, th
DNEN 139.60 1272.73
AVTO 19.702 413.25
SHCHZ 0.3188 154.73
ENMZ 17.425 115.32
UNAF 21.603 105.36
The banks are expected to decrease dollar pressure in the nearest 2-3 months.
(24.04.2009) more
Both CA and FA deficits decreased in March 2009.
(24.04.2009) more
The NBU adopted the list of banks which were to be recapitalized by the government.
(22.04.2009) more
The Finance Ministry sold government bonds for UAH 2.7bn on 17 April 2009.
(22.04.2009) more
Both the State Tax Administration and the State Treasury reported on their plans over performance.
(02.04.2009) more
The NBU stimulates foreign currency supply.
(02.04.2009) more
Prominvestbank will provide USD 500mn to Ukrainian producers.
(01.04.2009) more
Ukrprombank announced about its search for an investor.
(01.04.2009) more
Ukrsibbank intends to borrow USD 100mn from EBRD.
(31.03.2009) more
Oranta will consider 4.4 times charter fund increase.
(31.03.2009) more
The Krukovsky Railcar Plant cancelled the decision on suspension of the operation in April.
(31.03.2009) more
Megabank provided UAH 29.5mn to Kharkiv ATP.
(30.03.2009) more
The Cabinet of Ministers seeks to increase imports tariffs at its discretion.
(30.03.2009) more
The NBU excluded the commercial banks shares from the collateral list needed for its refinancing.
(27.03.2009) more
The Prime Ministers of Ukraine and Japan discussed the possibility of USD 5bn loan to Ukraine.
(27.03.2009) more
UniCredit Group initiated the dismissal of around 700 employees in both its Ukrainian and Kazakh Banks.
(27.03.2009) more
The NBU sold USD 23mn during its extra auction on 25 March.
(26.03.2009) more
The NBU has not prepared the list of banks for recapitalization yet.
(26.03.2009) more
SEB Bank increased its charted fund by 90% due to the takeover of Factorial bank.
(26.03.2009) more
The NBU set the temporary administration in the Bank of Regional Development.
(25.03.2009) more
 
1 2 3 4 >>
WSE top 20 stocks
by trading volume
as of 03.07.2009
Ticker Best Bid Best Ask Last Volume
KGHM 76.8 76.8 76.8 284813.45
KGHM 76.8 76.8 76.8 284813.45
PKOBP 25.12 25.12 25.12 67284.83
PKOBP 25.12 25.12 25.12 67284.83
PEKAO 112.7 112.7 113 62260.94
PEKAO 112.7 112.7 113 62260.94
PKNORLEN 25.35 25.35 25.1 55206.63
PKNORLEN 25.35 25.35 25.1 55206.63
PGNIG 3.97 3.99 3.97 38697.36
PGNIG 3.97 3.99 3.97 38697.36
TRAKCJA 3.77 3.77 3.68 30993.46
TRAKCJA 3.77 3.77 3.68 30993.46
TPSA 15.89 15.9 15.7 28114.74
TPSA 15.89 15.9 15.7 28114.74
PETROLINV 48 48 47.5 27994.26
PETROLINV 48 48 47.5 27994.26
ASSECOPOL 54.7 55.2 55.5 10032.38
ASSECOPOL 54.7 55.2 55.5 10032.38
IMMOEAST 7.6 7.76 7.73 9726.35
IMMOEAST 7.6 7.76 7.73 9726.35
 
Copyright 2000-2007. Millennium Capital.
research@mcapital.com.ua Website development - www.nz-studio.com